Indianapolis

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GRAND VALLEY STATE   11/22/02  69-80   27-56  .482  3-16  .188  12-19  .632  19  28   28.0  26  21  11  69   69.0 
SOUTHWEST BAPTIST [MO]   11/26/02  65-57   26-60  .433  6-13  .462  7-13  .538  10  30  40   34.0  15  11  15  65   67.0 
SIU-EDWARDSVILLE   11/30/02  91-82   34-69  .493  6-12  .500  17-21  .810  21  19  40   36.0  20  13  91   75.0 
QUINCY   12/2/02   74-70   29-64  .453  3-9  .333  13-21  .619  18  22  40   37.0  15  11  74   74.8 
SOUTHERN INDIANA   12/5/02   78-82   32-67  .478  4-13  .308  10-14  .714  11  25  36   36.8  24  13  15  78   75.4 
KENTUCKY WESLEYAN   12/7/02   80-87   29-68  .426  8-24  .333  14-17  .824  17  29  46   38.3  23  11  14  80   76.2 
OAKLAND CITY   12/14/02  92-81   31-60  .517  8-16  .500  22-27  .815  15  22  37   38.1  16  15  17  13  92   78.4 
vs Nova Southeastern   12/19/02  76-62   27-61  .443  3-13  .231  19-27  .704  16  32  48   39.4  23  14  20  76   78.1 
at Lynn [FL]   12/20/02  75-70   29-63  .460  5-12  .417  12-21  .571  14  30  44   39.9  20  13  12  75   77.8 
vs Barry [FL]   12/21/02  43-44   18-42  .429  2-16  .125  5-12  .417  23  32   39.1  14  10  15  43   74.3 
LOCK HAVEN [PA]   12/30/02  73-70   23-62  .371  6-20  .300  21-30  .700  17  21  38   39.0  22  13  12  73   74.2 
NORTHERN KENTUCKY   1/2/03   73-72   25-55  .455  1-10  .100  22-31  .710  13  20  33   38.5  22  13  12  73   74.1 
WISCONSIN-PARKSIDE   1/9/03   59-58   22-61  .361  1-12  .083  14-20  .700  12  23  35   38.2  21  59   72.9 
LEWIS   1/11/03   77-68   28-59  .475  8-15  .533  13-19  .684  11  31  42   38.5  16  13  12  77   73.2 
QUINCY   1/16/03   84-81   25-49  .510  4-15  .267  30-37  .811  10  27  37   38.4  18  12  15  84   73.9 
MISSOURI-ST. LOUIS   1/18/03   69-54   29-54  .537  3-15  .200  8-17  .471  10  26  36   38.2  16  12  69   73.6 
KENTUCKY WESLEYAN   1/23/03   67-77   25-61  .410  4-20  .200  13-16  .813  12  23  35   38.1  19  11  17  67   73.2 
BELLARMINE   1/25/03   82-73   29-65  .446  4-12  .333  20-25  .800  30  38   38.1  13  16  82   73.7 
SAINT JOSEPH'S   2/1/03   91-79   35-71  .493  7-21  .333  14-23  .609  19  31  50   38.7  19  16  14  91   74.6 
LEWIS   2/6/03   76-81   28-52  .538  5-12  .417  15-21  .714  19  24   38.0  16  14  10  76   74.7 
SIU-EDWARDSVILLE   2/8/03   78-70   28-58  .483  5-16  .313  17-19  .895  15  26  41   38.1  24  19  15  78   74.9 
MISSOURI-ST. LOUIS   2/13/03   71-67   22-45  .489  4-10  .400  23-30  .767  14  21   37.3  14  13  12  71   74.7 
SOUTHERN INDIANA   2/15/03   63-78   22-55  .400  1-14  .071  18-24  .750  13  21  34   37.2  19  17  11  63   74.2 
BELLARMINE   2/20/03   104-97   33-58  .569  8-15  .533  30-35  .857  11  18  29   36.8  21  16  10  104   75.4 
NORTHERN KENTUCKY   2/22/03   76-83   30-57  .526  9-18  .500  7-11  .636  17  24   36.3  11  13  76   75.4 
SAINT JOSEPH'S   2/27/03   81-89   30-69  .435  8-17  .471  13-16  .813  21  22  43   36.6  22  16  16  81   75.7 
WISCONSIN-PARKSIDE   3/1/03   80-77   27-47  .574  7-12  .583  19-22  .864  28  34   36.5  22  16  18  80   75.8 
vs Lewis   3/6/03   68-78   24-55  .436  8-19  .421  12-17  .706  13  16  29   36.2  15  13  16  68   75.5 
MICHIGAN TECH   3/14/03   75-90   24-61  .393  8-20  .400  19-26  .731  18  27   35.9  25  75   75.5 


 
Indianapolis     2190     791-1704  .464  149-437  .341  459-631  .727  359  682  1041   35.9  551  351  389  61  200  2190   75.5 
Opponents     2157     773-1697  .456  198-527  .376  413-570  .725  317  628  945   32.6  563  410  394  81  166  2157   74.4 
 
Games played: 29      Rebounds/game: 35.9 
Points/game: 75.5      Assists/game: 12.1 
FG Pct: 46.4      Turnovers/game: 13.4 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 72.7      Steals/game: 6.9 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GRAND VALLEY STATE   11/22/02  69-80   24-49  .490  8-18  .444  24-32  .750  10  20  30   30.0  22  11  20  80   80.0 
SOUTHWEST BAPTIST [MO]   11/26/02  65-57   24-68  .353  3-12  .250  6-9  .667  16  26  42   36.0  14  13  15  57   68.5 
SIU-EDWARDSVILLE   11/30/02  91-82   30-56  .536  8-21  .381  14-21  .667  10  16  26   32.7  21  15  10  82   73.0 
QUINCY   12/2/02   74-70   27-61  .443  5-18  .278  11-13  .846  11  24  35   33.2  21  14  11  70   72.2 
SOUTHERN INDIANA   12/5/02   78-82   28-69  .406  4-17  .235  22-32  .688  24  26  50   36.6  14  15  16  82   74.2 
KENTUCKY WESLEYAN   12/7/02   80-87   28-63  .444  5-15  .333  26-33  .788  10  23  33   36.0  17  87   76.3 
OAKLAND CITY   12/14/02  92-81   32-70  .457  8-19  .421  9-12  .750  18  16  34   35.7  22  16  18  81   77.0 
vs Nova Southeastern   12/19/02  76-62   19-53  .358  4-13  .308  20-28  .714  21  28   34.8  24  10  16  10  62   75.1 
at Lynn [FL]   12/20/02  75-70   27-69  .391  8-22  .364  8-14  .571  16  25  41   35.4  18  14  11  70   74.6 
vs Barry [FL]   12/21/02  43-44   16-49  .327  4-20  .200  8-12  .667  13  19  32   35.1  15  13  13  44   71.5 
LOCK HAVEN [PA]   12/30/02  73-70   24-54  .444  8-16  .500  14-24  .583  13  25  38   35.4  24  19  70   71.4 
NORTHERN KENTUCKY   1/2/03   73-72   26-53  .491  7-19  .368  13-22  .591  11  21  32   35.1  23  11  19  72   71.4 
WISCONSIN-PARKSIDE   1/9/03   59-58   17-45  .378  9-19  .474  15-19  .789  29  35   35.1  26  16  58   70.4 
LEWIS   1/11/03   77-68   28-68  .412  4-16  .250  8-14  .571  11  22  33   34.9  14  12  68   70.2 
QUINCY   1/16/03   84-81   31-60  .517  5-20  .250  14-19  .737  18  24   34.2  24  15  12  10  81   70.9 
MISSOURI-ST. LOUIS   1/18/03   69-54   20-51  .392  4-12  .333  10-14  .714  19  28   33.8  18  11  13  54   69.9 
KENTUCKY WESLEYAN   1/23/03   67-77   28-62  .452  6-15  .400  15-19  .789  10  23  33   33.8  16  14  13  77   70.3 
BELLARMINE   1/25/03   82-73   28-67  .418  7-22  .318  10-12  .833  11  30  41   34.2  16  16  14  73   70.4 
SAINT JOSEPH'S   2/1/03   91-79   27-65  .415  6-25  .240  19-28  .679  11  22  33   34.1  20  10  79   70.9 
LEWIS   2/6/03   76-81   31-62  .500  11-26  .423  8-13  .615  14  21  35   34.2  19  19  16  81   71.4 
SIU-EDWARDSVILLE   2/8/03   78-70   22-52  .423  6-16  .375  20-28  .714  17  26   33.8  15  15  12  70   71.3 
MISSOURI-ST. LOUIS   2/13/03   71-67   27-56  .482  4-11  .364  9-9  1.000  14  20  34   33.8  25  19  67   71.1 
SOUTHERN INDIANA   2/15/03   63-78   30-61  .492  5-13  .385  13-17  .765  10  25  35   33.8  22  10  15  78   71.4 
BELLARMINE   2/20/03   104-97   31-56  .554  13-26  .500  22-29  .759  15  23   33.4  24  18  11  97   72.5 
NORTHERN KENTUCKY   2/22/03   76-83   34-60  .567  9-17  .529  6-8  .750  20  29   33.2  11  18  83   72.9 
SAINT JOSEPH'S   2/27/03   81-89   29-60  .483  7-20  .350  24-30  .800  11  19  30   33.1  15  21  10  89   73.5 
WISCONSIN-PARKSIDE   3/1/03   80-77   27-56  .482  9-17  .529  14-19  .737  16  21   32.6  22  23  10  12  77   73.7 
vs Lewis   3/6/03   68-78   30-50  .600  12-20  .600  6-11  .545  20  27   32.4  17  24  20  78   73.8 
MICHIGAN TECH   3/14/03   75-90   28-52  .538  9-22  .409  25-29  .862  30  37   32.6  24  19  14  10  90   74.4 


 
Opponents     2157     773-1697  .456  198-527  .376  413-570  .725  317  628  945   32.6  563  410  394  81  166  2157   74.4 
Indianapolis     2190     791-1704  .464  149-437  .341  459-631  .727  359  682  1041   35.9  551  351  389  61  200  2190   75.5 
 
Games played: 29      Rebounds/game: 32.6 
Points/game: 74.4      Assists/game: 14.1 
FG Pct: 45.6      Turnovers/game: 13.6 
3FG Pct: 37.6      Assist/turnover ratio: 1.0 
FT Pct: 72.5      Steals/game: 5.7 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
GRAND VALLEY STATE  27/46  42/34  69-80   (11)  27-56/24-49  .482/.490  3-16/8-18  .188/.444  12-19/24-32  .632/.750  28/30  (2)  8/11  21/20  3/1  11/9  26/22 
SOUTHWEST BAPTIST [MO]  27/21  38/36  65-57   +8  26-60/24-68  .433/.353  6-13/3-12  .462/.250  7-13/6-9  .538/.667  40/42  (2)  11/13  15/15  5/2  8/3  15/14 
SIU-EDWARDSVILLE  47/43  44/39  91-82   +9  34-69/30-56  .493/.536  6-12/8-21  .500/.381  17-21/14-21  .810/.667  40/26  +14  13/15  8/10  2/5  3/2  20/21 
QUINCY  34/34  40/36  74-70   +4  29-64/27-61  .453/.443  3-9/5-18  .333/.278  13-21/11-13  .619/.846  40/35  +5  9/14  11/11  3/2  4/6  15/21 
SOUTHERN INDIANA  35/32  43/50  78-82   (4)  32-67/28-69  .478/.406  4-13/4-17  .308/.235  10-14/22-32  .714/.688  36/50  (14)  13/15  15/16  4/3  6/7  24/14 
KENTUCKY WESLEYAN  44/41  36/46  80-87   (7)  29-68/28-63  .426/.444  8-24/5-15  .333/.333  14-17/26-33  .824/.788  46/33  +13  11/9  14/8  0/4  4/4  23/17 
OAKLAND CITY  37/35  55/46  92-81   +11  31-60/32-70  .517/.457  8-16/8-19  .500/.421  22-27/9-12  .815/.750  37/34  +3  15/16  17/18  1/6  13/8  16/22 
Nova Southeastern  39/35  37/27  76-62   +14  27-61/19-53  .443/.358  3-13/4-13  .231/.308  19-27/20-28  .704/.714  48/28  +20  14/10  20/16  2/2  7/10  23/24 
Lynn [FL]  36/28  39/42  75-70   +5  29-63/27-69  .460/.391  5-12/8-22  .417/.364  12-21/8-14  .571/.571  44/41  +3  13/14  12/11  1/5  8/5  20/18 
Barry [FL]  27/18  16/26  43-44   (1)  18-42/16-49  .429/.327  2-16/4-20  .125/.200  5-12/8-12  .417/.667  32/32  10/13  15/13  2/3  6/9  14/15 
LOCK HAVEN [PA]  39/34  34/36  73-70   +3  23-62/24-54  .371/.444  6-20/8-16  .300/.500  21-30/14-24  .700/.583  38/38  13/8  12/19  0/5  7/6  22/24 
NORTHERN KENTUCKY  36/38  37/34  73-72   +1  25-55/26-53  .455/.491  1-10/7-19  .100/.368  22-31/13-22  .710/.591  33/32  +1  7/11  13/19  2/3  12/2  22/23 
WISCONSIN-PARKSIDE  30/34  29/24  59-58   +1  22-61/17-45  .361/.378  1-12/9-19  .083/.474  14-20/15-19  .700/.789  35/35  7/8  6/16  0/0  6/1  21/26 
LEWIS  22/26  55/42  77-68   +9  28-59/28-68  .475/.412  8-15/4-16  .533/.250  13-19/8-14  .684/.571  42/33  +9  13/12  12/7  2/2  5/4  16/14 
QUINCY  49/36  35/45  84-81   +3  25-49/31-60  .510/.517  4-15/5-20  .267/.250  30-37/14-19  .811/.737  37/24  +13  12/15  15/12  2/2  4/10  18/24 
MISSOURI-ST. LOUIS  25/26  44/28  69-54   +15  29-54/20-51  .537/.392  3-15/4-12  .200/.333  8-17/10-14  .471/.714  36/28  +8  8/11  12/13  1/2  9/6  16/18 
KENTUCKY WESLEYAN  38/34  29/43  67-77   (10)  25-61/28-62  .410/.452  4-20/6-15  .200/.400  13-16/15-19  .813/.789  35/33  +2  11/14  17/13  2/2  3/1  19/16 
BELLARMINE  42/34  40/39  82-73   +9  29-65/28-67  .446/.418  4-12/7-22  .333/.318  20-25/10-12  .800/.833  38/41  (3)  16/16  9/14  7/2  8/4  13/16 
SAINT JOSEPH'S  47/41  44/38  91-79   +12  35-71/27-65  .493/.415  7-21/6-25  .333/.240  14-23/19-28  .609/.679  50/33  +17  16/10  14/8  3/2  3/8  19/20 
LEWIS  37/44  39/37  76-81   (5)  28-52/31-62  .538/.500  5-12/11-26  .417/.423  15-21/8-13  .714/.615  24/35  (11)  14/19  10/16  2/1  6/8  16/19 
SIU-EDWARDSVILLE  36/28  42/42  78-70   +8  28-58/22-52  .483/.423  5-16/6-16  .313/.375  17-19/20-28  .895/.714  41/26  +15  19/15  15/12  2/4  7/6  24/15 
MISSOURI-ST. LOUIS  31/25  40/42  71-67   +4  22-45/27-56  .489/.482  4-10/4-11  .400/.364  23-30/9-9  .767/.000  21/34  (13)  6/8  13/19  3/0  12/6  14/25 
SOUTHERN INDIANA  40/29  23/49  63-78   (15)  22-55/30-61  .400/.492  1-14/5-13  .071/.385  18-24/13-17  .750/.765  34/35  (1)  9/10  17/15  1/1  11/7  19/22 
BELLARMINE  44/37  60/60  104-97   +7  33-58/31-56  .569/.554  8-15/13-26  .533/.500  30-35/22-29  .857/.759  29/23  +6  16/18  10/11  4/1  8/7  21/24 
NORTHERN KENTUCKY  37/42  39/41  76-83   (7)  30-57/34-60  .526/.567  9-18/9-17  .500/.529  7-11/6-8  .636/.750  24/29  (5)  13/18  8/8  2/1  3/2  11/11 
SAINT JOSEPH'S  42/38  39/51  81-89   (8)  30-69/29-60  .435/.483  8-17/7-20  .471/.350  13-16/24-30  .813/.800  43/30  +13  16/21  16/10  2/7  5/7  22/15 
WISCONSIN-PARKSIDE  32/42  48/35  80-77   +3  27-47/27-56  .574/.482  7-12/9-17  .583/.529  19-22/14-19  .864/.737  34/21  +13  16/23  18/10  2/0  5/12  22/22 
Lewis  42/43  26/35  68-78   (10)  24-55/30-50  .436/.600  8-19/12-20  .421/.600  12-17/6-11  .706/.545  29/27  +2  13/24  16/20  0/3  8/5  15/17 
MICHIGAN TECH  35/46  40/44  75-90   (15)  24-61/28-52  .393/.538  8-20/9-22  .400/.409  19-26/25-29  .731/.862  27/37  (10)  9/19  8/14  1/10  8/1  25/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        05  12  20  23  25  30  32 
Opponent  Date  Score  WL  LOGAN,DAR  LOGAN,DAV  BENNETT,C  JOINTER,T  HIXSON,RY  RHODES,ER  REEVES,JA 
GV  11/22/02  69-80  DNP  35-6-2  9-1-3  DNP  DNP  6-5-1  0-0-0 
SBU  11/26/02  65-57  DNP  9-8-5  14-1-4  DNP  DNP  3-3-0  4-2-0 
SIUE  11/30/02  91-82  DNP  20-9-3  21-1-3  DNP  DNP  2-3-1  3-0-0 
QU  12/2/02  74-70  DNP  23-4-2  5-3-3  DNP  0-0-0  3-1-3  0-0-0 
USI  12/5/02  78-82  DNP  30-8-2  10-2-5  DNP  DNP  4-3-4  3-0-0 
KWC  12/7/02  80-87  DNP  34-4-1  16-1-6  DNP  4-3-1  3-6-1  0-0-1 
OCU  12/14/02  92-81  DNP  26-1-1  22-2-6  DNP  0-2-1  8-3-3  4-2-0 
vs NSM  12/19/02  76-62  2-0-0  14-7-4  2-3-5  DNP  6-4-0  9-8-2  3-1-1 
at LUM  12/20/02  75-70  DNP  31-5-5  3-3-6  DNP  2-1-0  0-2-1  0-0-0 
vs BUM  12/21/02  43-44  DNP  9-4-1  2-1-6  DNP  0-0-0  0-2-1  DNP 
LHU  12/30/02  73-70  DNP  26-3-4  9-3-6  DNP  7-4-0  4-7-0  3-0-1 
NKU  1/2/03  73-72  DNP  18-4-3  5-1-2  DNP  22-10-0  9-4-1  DNP 
WP  1/9/03  59-58  DNP  8-5-1  7-4-0  DNP  11-10-4  2-1-0  0-0-0 
LU  1/11/03  77-68  DNP  24-2-3  11-5-3  DNP  11-11-2  4-3-4  0-0-0 
QU  1/16/03  84-81  DNP  15-2-4  15-0-4  DNP  19-6-3  0-6-1  0-0-0 
UMSL  1/18/03  69-54  DNP  9-3-2  5-2-2  DNP  12-10-1  8-2-2  0-0-0 
KWC  1/23/03  67-77  DNP  12-6-4  3-2-2  DNP  5-4-2  8-1-0  5-1-1 
BU  1/25/03  82-73  DNP  13-5-6  12-3-4  DNP  13-7-0  4-4-3  3-0-1 
SJ  2/1/03  91-79  DNP  17-4-5  8-4-5  DNP  DNP  0-2-2  6-0-1 
LU  2/6/03  76-81  DNP  20-2-3  12-2-2  DNP  DNP  2-0-0  8-0-1 
SIUE  2/8/03  78-70  DNP  17-4-5  3-4-7  0-0-0  DNP  8-1-1  0-1-1 
UMSL  2/13/03  71-67  DNP  22-3-0  2-2-4  DNP  DNP  12-1-1  3-0-0 
USI  2/15/03  63-78  DNP  6-4-1  5-1-5  DNP  DNP  3-4-1  2-1-0 
BU  2/20/03  104-97  DNP  31-5-4  13-5-6  DNP  4-0-1  2-1-0  6-0-1 
NKUMEN  2/22/03  76-83  DNP  11-2-3  17-2-4  DNP  12-3-2  3-0-2  3-2-0 
SJ  2/27/03  81-89  DNP  12-3-4  14-2-7  DNP  DNP  1-1-1  8-2-0 
UWP  3/1/03  80-77  DNP  17-5-7  12-3-3  DNP  20-7-2  0-1-2  3-0-1 
vs LUMEN  3/6/03  68-78  DNP  26-2-3  4-0-4  2-0-0  4-8-0  2-0-0  6-1-0 
MT  3/14/03  75-90  DNP  28-3-3  9-1-3  DNP  14-7-1  4-1-0  3-2-0 

        33  40  42  44  51 
Opponent  Date  Score  WL  ROLLINS,R  MILLER,DE  PETTY,RYA  DYBZINSKI  WRIGHT,JA 
GV  11/22/02  69-80  8-2-2  0-2-0  0-2-0  2-1-0  9-8-0 
SBU  11/26/02  65-57  14-8-0  3-5-0  2-0-0  10-2-1  6-9-1 
SIUE  11/30/02  91-82  12-6-2  15-6-1  2-3-0  4-1-3  12-7-0 
QU  12/2/02  74-70  16-7-1  8-9-0  2-3-0  4-2-0  13-7-0 
USI  12/5/02  78-82  8-2-1  0-3-1  0-0-0  2-5-0  21-8-0 
KWC  12/7/02  80-87  8-11-1  2-2-0  2-1-0  0-2-0  11-8-0 
OCU  12/14/02  92-81  14-5-1  5-3-0  0-0-0  0-2-0  13-13-3 
vs NSM  12/19/02  76-62  15-5-0  5-2-0  0-3-0  6-1-2  14-13-0 
at LUM  12/20/02  75-70  18-6-1  4-5-0  0-0-0  7-3-0  10-14-0 
vs BUM  12/21/02  43-44  12-2-1  0-4-0  2-2-1  2-6-0  16-11-0 
LHU  12/30/02  73-70  22-7-2  0-4-0  2-3-0  DNP  DNP 
NKU  1/2/03  73-72  11-3-1  4-4-0  0-1-0  DNP  4-2-0 
WP  1/9/03  59-58  10-2-1  0-2-1  0-1-0  DNP  21-9-0 
LU  1/11/03  77-68  15-7-0  0-0-0  0-0-0  DNP  12-9-1 
QU  1/16/03  84-81  19-4-0  4-2-0  0-5-0  DNP  12-10-0 
UMSL  1/18/03  69-54  21-3-1  0-2-0  2-3-0  DNP  12-10-0 
KWC  1/23/03  67-77  18-6-1  2-2-0  DNP  0-1-1  14-7-0 
BU  1/25/03  82-73  19-3-0  0-1-0  2-0-0  2-1-0  14-12-2 
SJ  2/1/03  91-79  24-13-1  3-5-0  5-7-1  8-3-0  20-10-1 
LU  2/6/03  76-81  18-2-2  0-1-0  4-5-4  0-3-1  12-8-1 
SIUE  2/8/03  78-70  8-1-0  6-3-0  11-4-2  0-3-1  25-11-2 
UMSL  2/13/03  71-67  14-3-0  4-0-0  5-6-1  2-0-0  7-5-0 
USI  2/15/03  63-78  28-4-1  2-3-0  6-6-1  0-1-0  11-8-0 
BU  2/20/03  104-97  22-2-2  0-0-0  0-1-1  8-0-0  18-11-1 
NKUMEN  2/22/03  76-83  14-1-2  DNP  2-2-0  1-3-0  13-8-0 
SJ  2/27/03  81-89  17-7-1  7-6-1  2-6-0  2-1-0  18-12-2 
UWP  3/1/03  80-77  22-3-1  0-1-0  2-2-0  0-0-0  4-9-0 
vs LUMEN  3/6/03  68-78  9-5-1  0-1-1  4-1-2  2-2-1  9-8-1 
MT  3/14/03  75-90  4-4-2  0-1-0  5-3-0  0-0-0  8-2-0 


 

Individual Game-by-Game

 

#05  LOGAN, Darien  
#12  LOGAN, David  
#20  BENNETT, Cory  
#23  JOINTER, Triston  
#25  HIXSON, Ryan  
#30  RHODES, Eric  
#32  REEVES, Jared  
#33  ROLLINS, Rodney  
#40  MILLER, Derrick  
#42  PETTY, Ryan  
#44  DYBZINSKI, Doug  
#51  WRIGHT, Jason  
#TM  TEAM